https://www.gosh.nhs.uk/wards-and-departments/departments/clinical-specialties/paediatric-and-neonatal-intensive-care-unit-information-parents-and-visitors/refer-patient-paediactric-and-neonatal-intensive-care-unit-picunicu/paediatric-and-neonatal-intensive-care-admission-criteria/
Paediatric and neonatal intensive care admission criteria
This is a list of patient diagnoses which are admitted to Great Ormond Street Hospital (GOSH) paediatric and neonatal intensive care units, the timeframe in which they should be treated and their estimated length of stay (LoS).
Health professionals are reminded that this information is for guidance only.
Emergency admissions
Diagnosis | Estimated LoS |
---|---|
Bone marrow transplant (BMT) or Severe combined immunodefficiency syndrome (SCIDS) | 21 days |
Circulatory failure - sepsis | 8 days |
Haematology and Oncology patients | 10 days |
Metabolic emergency - methylmalonic acidemia (MMA), inborn error metabolism | 7 days |
Neurosurgical emergency (arteriovenous malformations (AVMs), haemorrhage) | 7 days |
Neurosurgical emergency - trauma | 7 days |
Neurovascular surgery - Vein of galen (VoG) | 7 days |
Renal - medical (Acute renal failure (ARF), Haemolytic Uraemic Syndrome (HUS) | 10 days |
Respiratory failure - simple | 9 days |
Respiratory failure - complex (High-frequency oscillatory ventilation (HFO), inhaled nitric oxide (INO) | 14 days |
Surgery - neonatal | 21 days |
Urgent admissions
Diagnosis | Estimated LoS |
---|---|
Neurology - simple | 3 days |
Neurology - complex (eg irritractable seizures) | 5 days |
Renal - surgical transplant (priority due to planned donor surgery) | 2 days |
Surgery - cardiac (Patent ductus arteriosis (PDA) | 2 days |
Elective admissions
Diagnosis | Estimated LoS |
---|---|
Metabolic investigations | 7 days |
Neurology investigations | 7 days |
Neuromuscular investigations | 7 days |
Surgery - Ear, Nose, Throat (ENT) | 7 days |
Surgery - spinal | 4 days |
Surgery - general | 7 days |
Unlikely to admit
- Cardiothoracic bypass
- ECMO (Extracorporeal membrane oxygenation)