https://www.gosh.nhs.uk/about-us/freedom-information-act-0/foi-disclosure-log-2020/
FOI disclosure log 2020
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5260 | 14/01/2020 | Contracts Register with listed requirements | FOIRQ5260 (309.81 KB) | |
FOIRQ5416 | 21/01/2020 | SMA Meeting | FOIRQ5416 (148.93 KB) | FOIRQ5416 1 (309.31 KB) |
FOIRQ5419 | 24/01/2020 | Applications made to the High Court Since 2001 - (various questions relating to End of Life | FOIRQ5419 (267.54 KB) | |
FOIRQ5525 | 30/01/2020 | Whistleblowing Disputes for Last 3 Financial Years | FOIRQ5525 (308.69 KB) | |
FOIRQ5550 | 15/01/2020 | Patient Data Sharing - Various Questions | FOIRQ5550 (301.23 KB) | |
FOIRQ5584 | 03/01/2020 | Manual Defibrillator-AED Defibrillator-ECG - Supplier Details | FOIRQ5584 (245.99 KB) | |
FOIRQ5591 | 14/01/2020 | DPA /Information Governance - SAR Letter & Training Policies | FOIRQ5591 (262.62 KB) |
FOIRQ5591 (334.01 KB)FOIRQ5591 (281.05 KB) FOIRQ5591 (334.01 KB) FOIRQ5591 (357.49 KB) FOIRQ5591 (328.05 KB) FOIRQ5591 (681.78 KB) |
FOIRQ5595 | 08/01/2020 | Computers and Operating Systems (used by GOSH) | FOIRQ5595 (243.7 KB) | |
FOIRQ5596 | 08/01/2020 | List of all Contractors/Subcontractors/Suppliers- Working on GOSH Development | FOIRQ5596 (282.39 KB) | FOIRQ5596 (486.78 KB) |
FOIRQ5597 | 09/01/2020 | Demand Side Response Agreements between GOSH and National Grid for last 2 years | FOIRQ5597 (234.78 KB) | |
FOIRQ5600 | 13/01/2020 | Haemonetics Plasma Device - Deaths - Past 10 Calendar years using device | FOIRQ5600 (234.75 KB) | |
FOIRQ5601 | 13/01/2020 | SAR Requests - Number responses sent on time(Since 25/05/18) and other related questions | FOIRQ5601 (240.81 KB) | |
FOIRQ5602 | 14/01/2020 |
Policies - Management & Reporting Incidents, Counting Swabs/Needles/Placement of Implants | FOIRQ5602 (258.94 KB) |
FOIRQ5602 (1.73 MB) FOIRQ5602 (1.52 MB) FOIRQ5602 (488.08 KB) |
FOIRQ5603 | 16/01/2020 | Death of Patients - Sepsis - Number of patient deaths (Last 10 calendar years) | FOIRQ5603 (256.97 KB) | |
FOIRQ5605 | 16/01/2020 |
Communications and Telephony Systems | FOIRQ5605 (263.31 KB) | |
FOIRQ5607 | 20/01/2020 | Credit agency agreements -SLAs between Trust and Home Office Immigration Enforcement | FOIRQ5607 (240.06 KB) | |
FOIRQ5608 |
17/01/2020 | Catering Services - Contract Details - Energy Waste and Policy | FOIRQ5608 (303.54 KB) | |
FOIRQ5609 | 30/01/2020 | Network Landlines and Broadband - Contract Details | FOIRQ5609 (301.12 KB) | |
FOIRQ5611 | 23/01/2020 | Staffing Levels in RTT Validation/Clinical Coding | FOIRQ5611 (309.06 KB) | |
FOIRQ5617 | 29/01/2020 | Carbon Footprint and Sustainability | FOIRQ5617 (305.18 KB) | |
FOIRQ5618 | 23/01/2020 | Volunteer Services Team | FOIRQ5618 (239.84 KB) | |
FOIRQ5619 | 31/01/2020 | Soft Facilities Management Services - Various questions - Cleaning/Catering/Security/Portering | FOIRQ5619 (248.22 KB) | |
FOIRQ5620 | 31/01/2020 | Venous Thromboembolism Treatment Protocol and Volumes | FOIRQ5620 (237.37 KB) | |
FOIRQ5621 | 09/01/2020 | A&E number of attendance cases (Swallowing Foreign Objects) Not relevant to GOSH | FOIRQ5621 (234.96 KB) | |
FOIRQ5622 | 15/01/2020 | Prescribing Data for Cannabis-based Products for Medicinal Use (CBPMs) (Nov 2018 - Sept 2019 | FOIRQ5622 (261.3 KB) | |
FOIRQ5623 | 09/01/2020 | A&E - Programmes and Services (High Attendance Rates) - Not relevant to GOSH | FOIRQ5623 (295.26 KB) | |
FOIRQ5629 | 31/01/2020 | Reiki Therapy For Patients & Staff - Spend for Last Financial Year | FOIRQ5629 (238.1 KB) | |
FOIRQ5638 | 28/01/2020 | Paper and Digital Health Records Contacts | FOIRQ5638 (241.25 KB) | |
FOIRQ5639 | 20/01/2020 | Sale of Surplus Medical Devices by GOSH | FOIRQ5639 (241.64 KB) | |
FOIRQ5640 | 31/01/2020 | Treatment of Corneal Oedema | FOIRQ5640 (242.05 KB) |
FOI REFERNCE NUMBER | RESPONSE DATE | SUMMARYOF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5627 |
07/02/2020 |
Sexual assaults on patient and staff (FY2015/16 to 2018/19) | FOIRQ5627 (254.9 KB) | |
FOIRQ5628 | 10/02/2020 |
Laser ablation used to treat Epilepsy (Last 3 Years) | FOIRQ5628 (303.56 KB) | |
FOIRQ5635 |
28/02/2020 | Carbon Reduction Strategy Relating to Travel - 2019 | FOIRQ5635 (238.5 KB) | |
FOIRQ5636 |
07/02/2020 |
Deaths due to withdrawal of Clinically Artificial Nutrition and Hydration (2018 & 2019) | FOIRQ5636 (237.28 KB) | |
FOIRQ5637 |
12/02/2020 |
Permanent Consultant staff and consultant PAs (Various Questions) | FOIRQ5637 (281 KB) | |
FOIRQ5642 |
14/02/2020 | Medical and Junior Doctors – Training Posts (Since 07/08/2029) | FOIRQ5642 (583.81 KB) | |
FOIRQ5643 | 11/02/2020 |
Number of prescribed treatments for Crohn’s disease and Ulcerative Colitis (Oct – Dec 2019) | FOIRQ5643 (316.97 KB) | |
FOIRQ5646 | `12/02/2020 | Director of Estates & Facilities - Job Description | FOIRQ5647 (248.45 KB) | FOIRQ5646 (985.14 KB) |
FOIRQ5647 |
13/02/2020 | Haemophilia A and B and Von Willebrand Disease Treatment (Last 3 Months) | FOIRQ5647 (248.45 KB) | |
FOIRQ5649 |
14/02/2020 | Adult eating disorders – Referrals and Waiting times (FY2018/19) | FOIRQ5649 (279.97 KB) | |
FOIRQ5651 |
27/02/2020 |
FY 2018/19 Accounts – Losses and Special Payments | FOIRQ5651 (289.64 KB) | |
FOIRQ5652 |
19/02/2020 | Consultants - GMC Specialist Register - GMC Exemption Used | FOIRQ5652 (237.6 KB) | |
FOIRQ5654 |
14/02/2020 | Information Governance – Staff Structure and Job Descriptions | FOIRQ5654 (244.36 KB) | FOIRQ5654 (576.46 KB) |
FOIRQ5655 |
05/02/2020 |
Clinical Engineering Training (Apprentices/Clinical Engineers Employed | FOIRQ5655 (237.75 KB) | |
FOIRQ5657 |
12/02/2020 |
Souvenir Baby Photographs - Charges | FOIRQ5657 (278.64 KB) | |
FOIRQ5658 | 18/02/2020 | Staff Rostering and Solution Functionality | FOIRQ5658 (256.71 KB) | |
FOIRQ5659 | 18/02/2020 | A&E Admissions – Vaping Fluids | FOIRQ5659 (278.71 KB) | |
FOIRQ5660 | 18/02/2020 | Swab Disposal System (2015 – 2019) | FOIRQ5660 (236.02 KB) | |
FOIRQ5661 |
19/02/2020 | Name and Contact Details - Trust Lead Medical Examiner | FOIRQ5661 (278.55 KB) | |
FOIRQ5662 | 20/02/2020 |
Psychosis for BAME Groups (Detention/Seclusion/Diagnosis) (2018/2019) | FOIRQ5662 (281.29 KB) | |
FOIRQ5663 |
21/02/2020 |
Employment of Learning Disabilities Nurses | FOIRQ5663 (337.2 KB) |
FOIRQ5663 (923.98 KB) FOIRQ5663 (179.84 KB) FOIRQ5663 (696.45 KB) FOIRQ5663 (582.66 KB) FOIRQ5663 (674.52 KB) FOIRQ5663 (774.92 KB) |
FOIRQ5664 | 24/02/2020 | IT Organisational Structure Chart | FOIRQ5664 (235.56 KB) | |
FOIRQ5665 | 24/02/2020 |
Dermatology – List of treatments (Last 12 months) | FOIRQ5665 (253.83 KB) | |
FOIRQ5667 | 24/02/2020 |
Invasive pulmonary Aspergillosis 01/01/2010 - 01/01/2020 | FOIRQ5667 (237.54 KB) | |
FOIRQ5668 |
19/02/2020 |
Tonsillectomy surgery (Various Questions) | FOIRQ5668 (285.44 KB) | FOIRQ5668 (145.93 KB) |
FOIRQ5672 |
25/02/2020 | Rheumatology – List of Treatments (Last 12 months) | FOIRQ5672 (250.23 KB) | |
FOIRQ5673 | 27/02/2020 |
Reported incidents –Carrying bladed objects | FOIRQ5673 (240.3 KB) | |
FOIRQ5676 |
26/02/2020 |
Radiology - C-arm Equipment Provisions | FOIRQ5676 (236.85 KB) | FOIRQ5676 (14.65 KB) |
FOIRQ5678 | 27/02/2020 |
Patient Group Directives In Use (Various Questions) | FOIRQ5678 (293.21 KB) | |
FOIRQ5681 |
13/02/2020 |
Learning Management System and Training | FOIRQ5681 (240.09 KB) | |
FOIRQ5682 |
28/02/2020 | Chief Nurse Info Officer/CIO/Clinical Systems Manager/IT | FOIRQ5682 (243.13 KB) | |
FOIRQ5683 |
28/02/2020 |
Name and contact details – Chief and Directors of Services | FOIRQ5683 (244.31 KB) | |
FOIRQ5688 | 28/02/2020 |
Number of patients treated for iron infusion (Last 12 months) | FOIRQ5688 (238.9 KB) | |
FOIRQ5691 |
28/02/2020 |
Number of permanent staff, benefit scheme and contact details | FOIRQ5691 (255.92 KB) | |
FOIRQ5694 |
28/02/2020 |
Health Records - EDM, Storage and Spend | FOIRQ5694 (240.32 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5633 |
05/03/2020 |
Immigration Health Surcharge (2014-2019) |
FOIRQ5633 (378.55 KB) | FOIRQ5633 (378.55 KB) |
FOIRQ5684 |
03/03/2020 | Radiology Services (October 2018 - December 2019 & April 2018 - March 2019) |
FOIRQ5684 (44.72 KB) | FOIRQ5684 (18.9 KB)FOIRQ5684 (44.72 KB) |
FOIRQ5689 |
02/03/2020 | Procurement of Pre-Printed Stationery – Contract Details | FOIRQ5689 (242.36 KB) | |
FOIRQ5692 |
02/03/2020 |
Hospital Medical Staff and Expenditure (FY 2016 -2019) | FOIRQ5692 (42.11 KB) | FOIRQ5692 (42.11 KB) |
FOIRQ5695 |
02/03/2020 |
Bereavement Services and Information (Various Questions) | FOIRQ5695 (247.35 KB) | |
FOIRQ5696 |
03/03/2020 |
Permanent and Agency Staff Numbers, Costs, Hours and Spend - (2018/19) | FOIRQ5696 (480.81 KB) | |
FOIRQ5697 |
06/03/2020 | Overseas Visitors Managers – Training and Materials | FOIRQ5697 (349.89 KB) | |
FOIRQ5698 |
04/03/2020 | Cancer Patients – Referrals to NHS Mental Health Services | FOIRQ5698 (380.09 KB) | |
FOIRQ5700 |
06/03/2020 |
Pathology Service (Various Questions) | FOIRQ5700 (276.03 KB) | FOIRQ5700 (203.45 KB) |
FOIRQ5701 | 06/03/2020 | NIPT Prenatal Genetic Testing | FOIRQ5701 (240.91 KB) | |
FOIRQ5703 |
04/03/2020 | Data Analytics Technology - Sharing and Data Skills | FOIRQ5703 (282.56 KB) | |
FOIRQ5707 |
05/03/2020 |
IT Software and Equipment (Questions) | FOIRQ5707 (274.99 KB) | FOIRQ5707 (193.39 KB) |
FOIRQ5708 |
05/03/2020 |
Finance Organisational Structure Chart | FOIRQ5708 (236.04 KB) | FOIRQ5708 (364.53 KB) |
FOIRQ5710 |
10/03/2020 | Out-of-Hospital & In-Hospital Cardiac Arrest (2014 – 2019) | FOIRQ5710 (311.86 KB) | FOIRQ5710 (126.97 KB) |
FOIRQ5711 |
10/03/2020 | Protocol - Use of Pulsed Methylprednisolone Therapy | FOIRQ5711 (235.5 KB) | |
FOIRQ5712 |
23/03/2020 | Treatment for Ulcerative Colitis and Crohn’s Disease (Last 12 months) | FOIRQ5712 (282.8 KB) | |
FOIRQ5714 |
13/03/2020 | Overseas Visitors Manager – Costs, Budget and Income 2015/20 | FOIRQ5714 (283.95 KB) | |
FOIRQ5715 | 16/03/2020 | Selective Dorsal Rhizotomy Surgery (Since 2014) | FOIRQ5715 (361.39 KB) | |
FOIRQ5716 | 16/03/2020 | CAT scan of Head Injury | FOIRQ5716 (237.08 KB) | |
FOIRQ5717 |
17/03/2020 | Learning from Deaths – Published Figures - Since 2017 | FOIRQ5717 (254.83 KB) | |
FOIRQ5718 |
17/03/2020 | Instant Messaging Apps, DPIA and Risk Assessments | FOIRQ5718 (238.7 KB) | |
FOIRQ5720 |
17/03/2020 |
Prescribed Anti-Infectives (Last 12 months) | FOIRQ5720 (292.38 KB) | |
FOIRQ5721 |
17/03/2020 | Total Agency Spend and Hours - Clinical Staff Roles (FY 2018/2019) | FOIRQ5721 (343.72 KB) | |
FOIRQ5723 | 10/03/2020 | Virtual Consultations/Digital Strategy | FOIRQ5723 (259.55 KB) | |
FOIRQ5729 | 20/03/2020 | Linen and Laundry Contract Details | FOIRQ5729 (260.12 KB) | |
FOIRQ5740 | 30/03/2020 | Hymenoplasty Procedures since 2015 | FOIRQ5740 (234.51 KB) | |
FOIRQ5742 | 23/03/2020 | AF Ablation Treatment – Policy/Protocols | FOIRQ5742 (278.69 KB) | |
FOIRQ5743 | 16/03/2020 | Electronic Systems/Virtual Fracture Clinics | FOIRQ5743 (238.84 KB) | |
FOIRQ5747 | 30/03/2020 | Spend on IT Interim/Contractor Staff | FOIRQ5747 (249.25 KB) | |
FOIRQ5749 |
23/03/2020 |
Cannabis Based Products for Medicinal Use (CBPMs) (Since November 2018) | FOIRQ5749 (316.54 KB) | |
FOIRQ5750 | 27/03/2020 | Trac System e-recruitment Software Contract | FOIRQ5750 (280.13 KB) | |
FOIRQ5752 | 27/03/2020 | Large Diagnostic Equipment Asset List | FOIRQ5752 (257.66 KB) | |
FOIRQ5753 | 27/03/2020 | Large Diagnostic Equipment Asset List | FOIRQ5753 (380.91 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5726 | 21/04/2020 | Translation Services FY 2016/17, 2017/18, 2018/19 | FOIRQ5726 (246.85 KB) | FOIRQ5631 (6.71 MB) |
FOIRQ5732 | 15/04/2020 | Clinical Insourcing(Not Agency/Locum or Outsourcing)- Total Spend for FY 2015/16,2016/17,2017/18 & 2018/19 | FOIRQ5732 (252.05 KB) | |
FOIRQ5738 | 03/04/2020 | Incident Reporting Never Events - Last 10 Years (Various Questions) | FOIRQ5738 (189.74 KB) | FOIRQ5738 (294.33 KB) |
FOIRQ5745 | 03/04/2020 | Disorders of Sexual Development(DSD) Last 2 years | FOIRQ5745 (316.02 KB) | |
FOIRQ5747 | 01/04/2020 | Spend on IT Interim/Contractor Staff from April 2019 - March 2020 | FOIRQ5747 (249.02 KB) | |
FOIRQ5751 | 01/04/2020 | Chronic Migraine Treatments with Injections/Listed Drugs- Last 12 month | FOIRQ5751 (238.46 KB) | |
FOIRQ5756 | 02/04/2020 | Telephony System/Mobile Phone Provider/Procurement | FOIRQ5756 (247.04 KB) | |
FOIRQ5759 | 27/04/2020 | Serious incidents and 'red complaints' (Past 3 Years) | FOIRQ5759 (241.04 KB) | |
FOIRQ5760 |
06/04/2020 | IT Hardware/Software or/and Services - Suppliers & Spend in Last 6 months | FOIRQ5760 (331 KB) | |
FOIRQ5761 | 15/04/2020 | Spend on Junior/Locum/Agency Doctors - (2017,2018 & 2019) | FOIRQ5761 (321.26 KB) | |
FOIRQ5764 | 08/04/2020 | PAS/EPR Supplier/Contract - Cost & Details | FOIRQ5764 (284.64 KB) | |
FOIRQ5766 | 08/04/2020 | EPR System/Electronic Prescribing/Support Staff Employed to Maintain the Systems | FOIRQ5766 (326.51 KB) | |
FOIRQ5767 | 30/04/2020 | Agency/Bank Recruitment Forecasted 2019/20,2018/2019 Actual 2018/19 2017/2018,2016/2017 | FOIRQ5767 (392.53 KB) | FOIRQ5767 (314.43 KB) |
FOIRQ5773 |
27/04/2020 | Childhood Obesity Services | FOIRQ5773 (234.01 KB) |
FOI RESPONSE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5630 | 15/05/2020 | RCPCH Draft report | FOIRQ5630 (243.9 KB) |
FOIRQ5630 (194.11 KB) FOIRQ5630 (6.71 MB) |
FOIRQ5631 | 15/05/2020 | ITV Exposure Documentary | FOIRQ5631 (243.9 KB) | FOIRQ5631 (194.11 KB) |
FOIRQ5736 | 27/05/2020 | Security Seals/Clinical Waste/Contact Details for Procurement | FOIRQ5736 (317.41 KB) | |
FOIRQ5755 |
22/05/2020 | Hospitality Events -Nov 2019 - Feb 2020 | FOIRQ5755 (320.39 KB) | |
FOIRQ5757 | 22/05/2020 | Staff with Virus/Spend on PPE/biohazard suits | FOIRQ5757 (291.27 KB) | |
FOIRQ5769 | FOIRQ5769 |
Number of Patients and Prescribing Details of listed Treatments for Asthma | FOIRQ5769 (323.77 KB) | |
FOIRQ5771 | 07/05/2020 | Lone Working - Number Lone Workers Employed | FOIRQ5771 (287.1 KB) | |
FOIRQ5774 | 13/05/2020 |
Smoking Ban on Hospital Grounds from April 2020 | FOIRQ5774 (255.25 KB) | |
FOIRQ5776 | 07/05/2020 |
Drug trials (CTIMPs) missing results on EudraCT | FOIRQ5776 (169.77 KB) | |
FOIRQ5777 | 11/05/2020 | Contracts Register | FOIRQ5777 (382.3 KB) | |
FOIRQ5780 | 15/05/2020 | RCPH Letter of 22/07/2015 with Recommendation | FOIRQ5780 (243.9 KB) | FOIRQ5780 (194.11 KB)FOIRQ5780 (6.71 MB) |
FOIRQ5782 | 11/05/2020 |
Number of Working Ventilators as of 23 March 2020 | FOIRQ5782 (237.54 KB) | |
FOIRQ5783 | 22/05/2020 | Endoscopy/Sterile Services/Renal/Estates/Medical Engineering DepartmentsFOIRQ5783 (330.7 KB) | ||
FOIRQ5784 | 14/05/2020 | Research - Animal Testing at GOSH | FOIRQ5784 (239.27 KB) | |
FOIRQ5786 | FOIRQ5786 | Agency and Bank Spend for Doctors/Nurses/Allied Health Professionals/Non Clinical Staff | FOIRQ5786 (328.48 KB) | |
FOIRQ5787 | 13/05/2020 | Stress Related Leave taken by Nurses -Last 10 Calendar Years | FOIRQ5787 (333.39 KB) | |
FOIRQ5790 | 27/05/2020 | Oral fluorescein protocol used | FOIRQ5790 (237.34 KB) | FOIRQ5790 (123.24 KB) |
FOIRQ5793 |
28/05/2020 |
Whistleblowing Cases - March & April of 2019 and 2020 | FOIRQ5793 (258.84 KB) | |
FOIRQ5795 | 27/05/2020 | Overseas Nurse Recruitment in FY 2020/2021 and 2021 /2022 | FOIRQ5795 (243.42 KB) | |
FOIRQ5799 | 06/05/2020 | Retail Outlets in the Trust | FOIRQ5799 (237.05 KB) | |
FOIRQ5801 |
08/05/2020 | Radiology RIS Systems | FOIRQ5801 (237.62 KB) | |
FOIRQ5803 |
02/05/2020 | Job Descriptions for Records Clerk/Corporate Archivist | FOIRQ5803 (239.01 KB) |
FOIRQ5803 (634.15 KB) |
FOIRQ5812 | 29/05/2020 | Capacity Management Used | FOIRQ5812 (238.82 KB) | |
FOIRQ5813 | 19/05/2020 | Number of Treatments with Listed Drugs | FOIRQ5813 (333.67 KB) | |
FOIRQ5814 | 20/05/2020 | EPR/EPIC System | FOIRQ5814 (279.39 KB) |
FOI RESPONSE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5734 | 19/06/2020 | Ophthalmology Surgery/Procurement Contracts(2017/18,2018/19,2019/20 | FOIRQ5734 (238.23 KB) | FOIRQ5734 (615.53 KB) |
FOIRQ5736 | 03/06/2020 | Security Seals/Clinical Waste/Contact Details for Procurement | FOIRQ5736 (317.41 KB) | |
FOIRQ5758 | 05/06/2020 |
Iron Deficiency Anaemia - Screening/Treatment - last 12 month | FOIRQ5758 (237.32 KB) | |
FOIRQ5779 | 25/06/2020 | Invited Reviews -all reports from any Academy of Medical Royal Colleges member- last 5 years | FOIRQ5779 (364.36 KB) | |
FOIRQ5781 | 17/06/2020 | Childhood Cancer Diagnoses for 01/01/2010 - 31/12/2019 | FOIRQ5781 (274.84 KB) | FOIRQ5781 (225.88 KB) |
FOIRQ5785 | 03/06/2020 | Contracts & Trade Unions re Cleaners/Caterers/Security Staff(Last 5 Years) | FOIRQ5785 (333.82 KB) | |
FOIRQ5796 | 08/06/2020 | Failed Fit Testing for Masks/Disposable Healthcare Respirators 01/02/2020 - 30/04/2020 Ultrasound Equipment Details | FOIRQ5796 (239.47 KB) | |
FOIRQ5800 | 18/06/2020 | Acute Beds/Mortuary Services 2019 Spending on Medical Locums - 2017/18, 2018/19, 2019/2020 - (various questions) | FOIRQ5800 (275.25 KB) | |
FOIRQ5805 | 05/06/2020 | Private Patients - Income and Profitability | FOIRQ5805 (244.19 KB) | |
FOIRQ5815 | 11/06/2020 | Facilities Management - Contract Details | FOIRQ5815 (297.36 KB) | |
FOIRQ5816 | 18/06/2020 | Staff Numbers and Absence due to Mental Health Reasons (FY 2015/16 -2019/20) | FOIRQ5816 (449.65 KB) | |
FOIRQ5817 | 16/06/2020 | BAME staff risk assessment for COVID-19 and Precautions Taken | FOIRQ5817 (333.85 KB) | |
FOIRQ5824 | 22/06/2020 | Microsoft Products/Services & IT Contract/Procurement | FOIRQ5824 (242.32 KB) | |
FOIRQ5832 | 12/06/2020 | Extracorporeal Membrane Oxygenation (ECMO) | FOIRQ5832 (247.35 KB) | |
FOIRQ5834 | 12/06/2020 | Fit-testing of Respiratory Protective Equipment Feb/March/April/May 2020 (Various questions) | FOIRQ5834 (238.23 KB) | |
FOIRQ5836 | 24/06/2020 | Sharp Container Disposal and Cost for Last 10 Years | FOIRQ5836 (317.41 KB) | |
FOIRQ5837 | 15/06/2020 | Updated Formulary for Great Ormond Street Hospital | FOIRQ5837 (280.4 KB) | |
FOIRQ5848 | 22/06/2020 | Teleradiology Services used by GOSH | FOIRQ5848 (232.69 KB) |
FOI RESPONSE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5802 | 13/08/2020 | Surgical Volumes of Implantable Heart Assist Systems | FOIRQ5802 (254.24 KB) | FOIRQ5802 (13.4 KB) |
FOIRQ5851 | 26/08/2020 | NHS Staff Deaths as a result of COVID | FOIRQ5851 (243.35 KB) | |
FOIRQ5856 | 14/08/2020 | Congenitally Corrected Transposition of Great Arteries(CCTGA) | FOIRQ5856 (258.68 KB) | |
FOIRQ5861 | 12/08/2020 | Isolated Coarctation Repairs Performed in Children of less than 4 months (01/01/2010 - 31/12/2019) | FOIRQ5861 (258.66 KB) | |
FOIRQ5868 | 03/08/2020 |
Total Hip and Total Knee Replacements Carried out on Under 18's | FOIRQ5868 (278.05 KB) | |
FOIRQ5871 | 04/08/2020 | Zero Hours Contracts | FOIRQ5871 (226.45 KB) | FOIRQ5871 (414.68 KB) |
FOIRQ5874 | 14/08/2020 | Orthopaedic and Spinal Procedures using Dural Repair Products (1/04/2019 to 31/03/2020) | FOIRQ5874 (243.28 KB) | |
FOIRQ5875 | 04/08/2020 | The Number of NHS Staff That Have Returned to Practice to assist with COVID Pressures | FOIRQ5875 (418.97 KB) | |
FOIRQ5881 | 03/08/2020 | Transactions over £25,000 from May 2020 | FOIRQ5881 (237.6 KB) | |
FOIRQ5882 | 03/08/2020 | PPE for Staff Cleaning the Hospital | FOIRQ5882 (227.19 KB) | |
FOIRQ5885 | 06/08/2020 | Number of Lone Workers/Contract with Lone Worker Solutions Supplier | FOIRQ5885 (321.3 KB) | |
FOIRQ5888 | 10/08/2020 | Catering, Food Waste & Sustainability Management | FOIRQ5888 (249.05 KB) | FOIRQ5888 (1.32 MB) |
FOIRQ5889 | 04/08/2020 | Laundry Linen Management Provider | FOIRQ5889 (324.67 KB) | |
FOIRQ5892 | 10/08/2020 | Genetics Laboratory Report - Time Taken to produce a report between January 2016 -September 2016 | FOIRQ5892 (238.15 KB) | |
FOIRQ5895 | 25/08/2020 | Overpayment of Staff - FY 2017/18, 2018/19 & 2019/20 | FOIRQ5895 (252.81 KB) | |
Clinical Benchmarking Supplier for GOSH | ||||
FOIRQ5897 | 13/08/2020 | Prescribing of listed drugs for Haemophilia for last 3 months | FOIRQ5897 (273.22 KB) | |
FOIRQ5900 | Drug Stock Supplied Free of Charge in Last 2 Years | Drug Stock Supplied Free of Charge in Last 2 Years | FOIRQ5900 (262.73 KB) | |
FOIRQ5902 | 07/08/2020 | Names and Contact Details for responsible persons for listed areas within Estates & Facilities | FOIRQ5902 (315.43 KB) | |
FOIRQ5903 | 25/08/2020 | Psoriasis and/or Psoriatic arthritis using biologic drugs - Local Guidelines used by GOSH | FOIRQ5903 (375.42 KB) | |
FOIRQ5907 | 06/08/2020 | Cardiac Stress Test Equipment | FOIRQ5907 (327.18 KB) | |
FOIRQ5908 | 13/08/2020 | Prescribing of Listed Drugs in Last 12 Months | FOIRQ5908 (321.22 KB) | |
FOIRQ5911 | 26/08/2020 | Number of Staff In Post in IT Department | FOIRQ5911 (326.3 KB) | |
FOIRQ5917 | 28/08/2020 | Temporary Staff Management/Framework and Spend | FOIRQ5917 (318.36 KB) | |
FOIRQ5927 | 27/08/2020 | Disciplinary processes/ Fitness to practise referrals | FOIRQ5927 (268.77 KB) | |
Here you can read our responses to the Freedom of Information Requests we have received. This content is updated monthly.
Select the rows below to view the requests for each month.