https://www.gosh.nhs.uk/about-us/freedom-information-act-0/foi-disclosure-log-2019/
FOI disclosure log 2019
FOI REFERENCE NUMBER |
RESPONSE DATE |
SUMMARY OF INFORMATION REQUESTED |
RESPONSE RECEIVED |
OTHER ATTACHMENTS |
FOIRQ5530 | 24/12/2019 | Death of Patients - Strains of Invasive Aspergillosis | FOIRQ5530 (243.19 KB) | |
FOIRQ5538 | 02/12/2019 | Standing Financial Instructions – Contract & Tendering Procedures (Latest copy) | FOIRQ5538 (144.59 KB) | |
FOIRQ5540 | 02/12/2019 | Fatigue and Facilities CharterFOIRQ5540 (154.15 KB) | ||
FOIRQ5543 | 04/12/2019 |
Patient Communications – Services Outsourced | FOIRQ5543 (281.52 KB) | FOIRQ5543 (257.33 KB) |
FOIRQ5544 | 03/12/2019 | Agency Staff and Apprenticeships FY 2017/2018 - 2019 | FOIRQ5544 (162.8 KB) | |
FOIRQ5547 | 05/12/2019 | FOIRQ5547 (213.45 KB)FOIRQ5547 (213.45 KB) | FOIRQ5547 (213.45 KB) | FOIRQ5547 (1.61 MB) |
FOIRQ5551 | 06/12/2019 | Drug/Opiate Dependent Patients – Management of Treatment Guidelines | FOIRQ5551 (236.39 KB) | FOIRQ5551 (435.67 KB) |
FOIRQ5552 | 05/12/2019 | Nurses – Agency Usage and Vacancies January 2018 – November 2019 | FOIRQ5552 (158.49 KB) | |
FOIRQ5555 | 05/12/2019 | Clinical Decisions Support (CDS) Systems FY 2017/2018 – 2018/2019 | FOIRQ5555 (351.97 KB) | |
FOIRQ5556 | 24/12/2019 | Lone Worker Devices | FOIRQ5556 (308.94 KB) | |
FOIRQ5559 |
27/12/2019 | Orthopaedic Surgery - Beds Available & Surgeries since 07/11/2019 | FOIRQ5559 (312.83 KB) | |
FOIRQ5560 | 04/12/2019 | A&E Admissions | FOIRQ5560 (281.57 KB) | |
FOIRQ5562 | 12/12/2019 | PREVENT Policy & Referrals | FOIRQ5562 (357.57 KB) |
FOIRQ5562 (1.42 MB) |
FOIRQ5563 | 13/12/2019 | Compromise Agreements | FOIRQ5563 (317.62 KB) | |
FOIRQ5564 | 09/12/2019 | Corporate Risk Register | FOIRQ5564 (181.52 KB) | |
FOIRQ5565 | 04/12/2019 | Breast Screening Services and Clinics | FOIRQ5565 (382.34 KB) | |
FOIRQ5566 | 19/12/2019 | Suicide Risk Assessment - Training, Procedures | FOIRQ5566 (375.32 KB) | |
FOIRQ5568 | 16/12/2019 | RCPCH Draft Report - All internal & external documentation | FOIRQ5568 (344.61 KB) | |
FOIRQ5569 | 16/12/2019 | ITV Exposure Documentary - All internal & external documentation | FOIRQ5569 (344.61 KB) | |
FOIRQ5570 | 16/12/2019 | Juvenile Idiopathic Arthritis - Treatments for Last 6 months Using Listed Products | FOIRQ5570 (246.38 KB) | |
FOIRQ5571 | 17/12/2019 | Liver Function Tests - Adults | FOIRQ5571 (249.47 KB) | |
FOIRQ5573 | 18/12/2019 | Stress/Mental Health Conditions - Working Days Lost and Cost by year since 2009 | FOIRQ5573 (323.25 KB) | |
FOIRQ5575 | 18/12/2019 | Collaborative Bank - Various Questions | FOIRQ5573 (236.9 KB) | |
FOIRQ5576 |
18/12/2019 | Master Vendor - Various Questions | FOIRQ5576 (235.77 KB) | |
FOIRQ5577 | 13/12/2019 | Disciplinary Procedures under MHPS for Doctors - FY 2017/18 | FOIRQ5577 (300.75 KB) | FOIRQ5577 (1.14 MB) |
FOIRQ5578 | 18/12/2019 | BYOD to Work - Various Questions and Policy | FOIRQ5578 (239.29 KB) | FOIRQ5578 (558.76 KB) |
FOIRQ5579 | 03/12/2019 | Nursing Workforce – Shortlist Process | FOIRQ5579 (219.32 KB) | |
FOIRQ5581 | 13/12/2019 | Oncology Treatments for January 2019 - June 2019 inclusive | FOIRQ5581 (294.26 KB) | FOIRQ5581 (209.15 KB) |
FOIRQ5585 | 24/12/2019 | IT Software - Used for resolving enquiries - Licenses and Spend | FOIRQ5585 (243.17 KB) | |
FOIRQ5587 |
20/12/2019 | Estate - Food Retail (i.e. coffee shops) stand-alone contracts | FOIRQ5587 (297 KB) | |
FOIRQ5590 | 23/12/2019 | Cart Cell Therapy - Number of Patients Treated with Listed Drugs since 01/09/2019 | 23/12/2019FOIRQ5590 (323.23 KB) | |
FOIRQ5593 | 17/12/2019 | Policy - Use of Lanyards in Clinical Areas | FOIRQ5593 (278.64 KB) | FOIRQ5593 (308.27 KB) |
FOI REFERENCE NUMBER |
RESPONSE DATE |
SUMMARY OF INFORMATION REQUESTED |
RESPONSE RECEIVED |
OTHER ATTACHMENTS |
FOIRQ5178 | 20/11/2019 | Deaths of Patients with a learning disability and serious incidents - 01/04/16 - to date | FOIRQ5178 (213.62 KB) | |
FOIRQ5204 | 20/11/2019 | Drug & Therapeutic Committee - Mercaptamine/Cysteamine Eye Drops | FOIRQ5204 (261.98 KB) | |
FOIRQ5236 |
21/11/2019 | Haemophilia A and B Treatment in last 3 Months | FOIRQ5236 (169.04 KB) | |
FOIRQ5239 | 21/11/2019 | Number of Patients/Treatments - Fabry Disease, Gaucher Disease (Last 3 months) | FOIRQ5239 (214.93 KB) | |
FOIRQ5265 | 25/11/2019 |
Previous FOI Responses for Prescribing Information | FOIRQ5265 (160.3 KB) |
FOIRQ5265 (305.42 KB) FOIRQ5265 (129.94 KB)FOIRQ5265 (124.13 KB) FOIRQ5265 (124.13 KB) FOIRQ5265 (124.13 KB) FOIRQ5265 (334.34 KB)FOIRQ5265 (153.13 KB) FOIRQ5265 (153.13 KB) FOIRQ5265 (153.13 KB)FOIRQ5265 (172.28 KB) FOIRQ5265 (172.28 KB) FOIRQ5265 (172.28 KB)FOIRQ5265 (143.92 KB) FOIRQ5265 (143.92 KB) |
FOIRQ5270 | 25/11/2019 | Language/BSL Interpretation Services - financial years 2016/17,2017/18 & 2018/2019 | FOIRQ5270 (170.96 KB) | |
FOIRQ5285 | 07/11/2019 | Ultrasound Equipment Details | FOIRQ5285 (221.7 KB) | FOIRQ5285 (132.1 KB) |
FOIRQ5422 | 28/11/2019 | Spending on Medical Locums - 2017/18, 2018/19, 2019/2020 - (various questions) | FOIRQ5422 (169.6 KB) | |
FOIRQ5465 | 14/11/2019 | Details of IT Services,Contracts & other Trust Departmental Information | FOIRQ5465 (260.5 KB) | FOIRQ5465 (3.82 MB) |
FOIRQ5492 | 05/11/2019 | ICT Services - Various questions | FOIRQ5492 (189.95 KB) | |
FOIRQ5493 | 06/11/2019 | Hip and Knee Joint Replacements from April 2018 - March 2019 | FOIRQ5493 (213.19 KB) | |
FOIRQ5498 | 06/11/2019 | Treatment for Complicated Skin and Soft Tissue Infections in Last 12 Months | FOIRQ5498 (166.78 KB) | |
FOIRQ5502 | 12/11/2019 | Ransomware Attacks including spend Last 5 Years | FOIRQ5502 (223.43 KB) | |
FOIRQ5505 | 08/11/2019 | Workforce - Agency and Bank - Spend 2018/2019 | FOIRQ5505 (179.45 KB) | FOIRQ5505 (201.55 KB) |
FOIRQ5506 | 08/11/2019 | RPI Security and Pay Bands | FOIRQ5506 (306.8 KB) | |
FOIRQ5510 | 08/11/2019 | Hospital Changing Places | FOIRQ5510 (224.02 KB) | FOIRQ5510 (230.39 KB) |
FOIRQ5511 | 13/11/2019 | Patient Transport Services - From 2015 to date | FOIRQ5511 (190.56 KB) | |
FOIRQ5518 | 20/11/2019 | Medicines/Nursing Services Provided to NHS Patients by Independent Homecare Provider | FOIRQ5518 (306.62 KB) | |
FOIRQ5519 | 18/11/2019 | IR35 Compliance/Agency Shifts/Permanent Vacancies by Staff Group | FOIRQ5519 (144.65 KB) | |
FOIRQ5520 | 15/11/2019 | Telephone Systems Maintenance Contract | FOIRQ5520 (280.97 KB) | |
FOIRQ5521 | 15/11/2019 | Dietician Trouser Sizes Distributed in Calendar Year 2018 | FOIRQ5521 (138.45 KB) | |
FOIFOIRQ5522 (139.21 KB)RQ5522 | 20/11/2019 | Bills Sent to Embassies for Treatment of Diplomatic Personnel - 2016/17,2017/18,2018/19 | ||
FOIRQ5523 | 15/11/2019 | Corporate Affairs Department/Corporate Governance Department | FOIRQ5523 (182.08 KB) | FOIRQ5523 (587.05 KB) |
FOIRQ5527 |
25/11/2019 | Public Health Funerals | FOIRQ5527 (216.13 KB) | |
FOIRQ5528 | 14/11/2019 | Patient Experience - Various Questions | FOIRQ5528 (257.33 KB) | |
FOIRQ5532 | 26/11/2019 | BREXIT - EU Exit Operational Readiness - 22 Dec 2018 - 26 Sept 2019 | FOIRQ5532 (264.33 KB) | |
FOIRQ5533 | 29/11/2019 | Sleep Disordered Breathing - Various Questions | FOIRQ5533 (148.71 KB) | |
FOIRQ5534 |
27/11/2019 | Paediatric MRI Sedation Protocol for GOSH | FOIRQ5534 (247.24 KB) | |
FOIRQ5538 | 29/11/2019 |
Standing Financial Instructions & Contract & Tendering Procedures - Latest Copy | FOIRQ5538 (144.59 KB) | |
FOIRQ5542 | 29/11/2019 | Endoscopy Contract - Suppliers & Maintenance | FOIRQ5542 (146.24 KB) | |
FOIRQ5557 | 29/11/2019 | Surgical Robots Used for Urology, Gynaecology & General Surgery - Various Questions | FOIRQ5557 (218.22 KB) | |
FOIRQ5561 | 29/11/2019 | Gas & Electricity Provider to GOSH - Various Questions | FOIRQ5561 (233.56 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5386 | 01/10/2019 | Laboratory Services - Genomics - Accountable Officer and Diagram of Governance | FOIRQ5386 Final Response (149.01 KB) | |
FOIRQ5397 | 09/10/2019 | Discharge Summaries Sent to GPs - 01/01/2015 - 31/12/2018 | FOIRQ5397 Final Response (219.66 KB) | |
FOIRQ5409 | 15/10/2019 | Contact Details – Listed Departments | FOIRQ5409 Final Response (207.71 KB) | |
FOIRQ5420 | 23/10/2019 | Questions re Income from Private Patients for 2015/16,2016/17,2017/18 & 2018/19 | FOIRQ5420 Final Response (284.63 KB) | |
FOIRQ5434 | 02/10/2019 | Cost and Type of External Advisers on Stage 4 Redevelopment Project - Last 5 years | FOIRQ5434 Final Response (197.61 KB) | |
FOIRQ5439 |
03/10/2019 | Treatment for Haemophilia A and B and Von Willebrands Disease over Last 3 Months | FOIRQ5439 Final Response (211.18 KB) | |
FOIRQ5440 | 03/10/2019 | Use of Redcap Software/DPIA Assessment | FOIRQ5440 Final Response (145.91 KB) | FOIRQ5440 REDCap PIA Final (681.78 KB) |
FOIRQ5443 | 31/10/2019 | Exception Reports Used by Doctors to Raise Safety Concerns in 2018/19 | FOIRQ5443 Final Response (183.79 KB) | |
FOIRQ5445 | 04/10/2019 | Robotic Process Automation (RPA) | FOIRQ5445 Final Response (180.95 KB) | FOIRQ5445- Robotic Process Automation (268.84 KB) |
FOIRQ5447 | 14/10/2019 | Oncology Treatments in 2016/17, 2017/18 & 2018/19 | FOIRQ5447 Final Response (299.66 KB) | |
FOIRQ5450 | 10/10/2019 | Questions Relating to Number of Laboratories, Laboratory Staff, Samples Processed for last 3 years | FOIRQ5450 Final Response (214.4 KB) | |
FOIRQ5451 | 08/10/2019 | Senior Named Roles – Contact Details | FOIRQ5450 Final Response (214.4 KB) | |
FOIRQ5453 | 10/10/2019 | Delivery of Adult or Children's Community Services in 2019/20 | FOIRQ5453 Final Response (267.33 KB) | |
FOIRQ5454 | 10/10/2019 | Foam Mattresses Contract - Various Questions | FOIRQ5454 Final Response (209.25 KB) | |
FOIRQ5456 | 14/10/2019 | ICT/EPR Contracts - Patient Record/Integration Sharing | FOIRQ5456 Final Response (240.53 KB) | |
FOIRQ5467 | 14/10/2019 | Recruitment of international staff and spend - August 2015 - August 2019 | FOIRQ5467 Final Response (140.72 KB) | |
FOIRQ5468 | 28/10/2019 | Number of women admitted - Abortion Pills | FOIRQ5468 Final Response (138.82 KB) | |
FOIRQ5469 | 11/10/2019 | EPR Systems - Digital Capability | FOIRQ5469 Final Response (144.9 KB) | |
FOIRQ5471 | 18/10/2019 | PCS2 Plasma Collection System Devices Used over last 10 years | FOIRQ5471 Final Response (138.6 KB) | |
FOIRQ5474 | 22/10/2019 |
Contact Details for Medical Device Manager & Medical Engineering Manager | FOIRQ5474 Final Response (147.48 KB) | |
FOIRQ5476 | 23/10/2019 | Transport Dispatch System | FOIRQ5476 Final Response (179.63 KB) | |
FOIRQ5478 | 23/10/2019 | Contact Details of all Directors of Estates/Capital Planning | FOIRQ5478 Final Response (145.52 KB) | |
FOIRQ5481 | 11/10/2019 | How many Cataract Procedures were carried out in 2018 | FOIRQ5481 Final Response (145.3 KB) | |
FOIRQ5488 | 31/10/2019 |
Additional Cost of Consultant | FOIRQ5488 Final Response (Follow-up to FOIRQ5434) (140.5 KB) | |
FOIRQ5489 | 31/10/2019 | Rheumatology Service – Staff Numbers | FOIRQ5489 Final Response (315.99 KB) | |
FOIRQ5499 | 22/10/2019 | Onsite Paging - including contract details/relevant stakeholders | FOIRQ5499 Final Response (193.75 KB) | |
FOIRQ5500 | 25/10/2019 | Catering Services | FOIRQ5500 Final Response (186.22 KB) | |
FOIRQ5501 |
23/10/2019 | Ophthalmology Service and Workforce | FOIRQ5501 Final Response (220.58 KB) | |
FOIRQ5507 | 22/10/2019 | Contact Details - ICT and Estates & Facilities/ | FOIRQ5507 Final Response (146.53 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5304 | 19/09/2019 | Contact Details - Specified Staff Roles | FOIRQ5304 Final Respsonse (335.89 KB) | |
FOIRQ5315 | 04/09/2019 | Communication Department & Infection Control | FOIRQ5315 Final Response (233.55 KB) | |
FOIRQ5332 | 05/09/2019 |
IT Infrastructure for 2018/19 | FOIRQ5332 Final Response (186.53 KB) | |
FOIRQ5347 | 31/07/2019 | Learning Management System | FOIRQ5347 Final Response (181.27 KB) | |
FOIRQ5352 | 17/09/2019 | Homozygous Familial Hypercholesterolaemia (HoFH) | FOIRQ5352 Final Response (241.05 KB) | |
FOIRQ5355 | 13/09/2019 | Questions Relating to Facilities Management Services | FOIRQ5355 Final Response (199.24 KB) | |
FOIRQ5359 | 06/09/2019 |
Names and Suppliers of Trust ICT Systems | FOIRQ5359 Final Response (145.84 KB) | |
FOIRQ5362 | 09/09/2019 | Diagnostics - 2018/2019 | FOIRQ5362 Final Response (202.53 KB) | |
FOIRQ5364 | 02/09/2019 | National Cyber Security Centre (known as CHECK) | FOIRQ5364 Final Response (184.66 KB) | |
FOIRQ5365 | 02/09/2019 | Cyber Security Incidents/Referrals 2017 - 2019 | FOIRQ5365 Final Response (140.49 KB) | |
FOIRQ5368 | 11/09/2019 |
E-prescribing software Tools | FOIRQ5368 Final Response (168.89 KB) | |
FOIRQ5370 | 02/09/2019 | Digital Dictation Software | FOIRQ5370 Final Response (197.79 KB) | |
FOIRQ5374 | 04/09/2019 |
Agency Staff Spend & Number of Agency Contractors Supplied in 2017, 2018 & 2019 YTD | FOIRQ5374 Final Response (301.52 KB) | |
FOIRQ5376 |
05/09/2019 | Number of Operations cancelled for non-clinical reasons in 2018/19 | FOIRQ5343 Final Response (143.19 KB) | |
FOIRQ5378 | 12/09/2019 | Contact Details - Various Sectors | FOIRQ5378 Final Response (206.74 KB) | |
FOIRQ5379 | 04/09/2019 |
PALS Service & Team Structure | FOIRQ5379 Final Response (206.44 KB) | FOIRQ5379 Job Description template April 16. (580.51 KB)FOIRQ5379 Child Young People and Family Information Advisor (Pals) (881.46 KB)FOIRQ5379Band 8a Pals Service Manager JD Nov 2017 (724.92 KB)FOIRQ5379 Job Description SPO (567.21 KB) |
FOIRQ5381 | 04/09/2019 | Healthcare Agency spend by Discipline (Temporary Workers) FY 2018/2019 | FOIRQ5381 Final Response (224.17 KB) | |
FOIRQ5383 | 04/09/2019 | Death of Patients - Invasive Pulmonary Aspergillosis (Last 3 Years) | FOIRQ5383 Final Response (160.43 KB) | |
FOIRQ5384 | 30/09/2019 | Laboratory Services - Genomics (single national network programme) - Minutes/Notes of Meetings | FOIRQ5384 Final Response (151.41 KB) | |
FOIRQ5389 | 04/09/2019 | Rostering System | FOIRQ5389 Final Response (223.93 KB) | |
FOIRQ5391 | 05/09/2019 | BREXIT - Preparedness for No Deal Brexit on October 31 2019 | FOIRQ5391 Final Response (208.49 KB) | |
FOIRQ5392 | 24/09/2019 | Agency & Bank Spend for 2017/18 and 2018 - to date by Staff Group | FOIRQ5392 Final Response (151.88 KB) | |
FOIRQ5393 | 05/09/2019 | Data Storage Vendor and Model Used | FOIRQ5393 Final Response (145.43 KB) | |
FOIRQ5396 | 05/09/2019 | Stop Smoking Services | FOIRQ5396 Final Response (138.4 KB) | |
FOIRQ5399 | 06/09/2019 | RFID Systems/Tagged Devices | FOIRQ5399 Final Response (275.71 KB) | |
FOIRQ5400 |
09/09/2019 | BREXIT - Contingency Planning for a “No Deal” Brexit | FOIRQ5400 Final Response (271.4 KB) | FOIRQ5400 EU exit update - NHSE (197.21 KB) FOIRQ5400 Steering grp sit rep Sept19 (216.67 KB) |
FOIRQ5402 | 18/09/2019 | Estates & Facilities Budget /Services & Structure | FOIRQ5402 Final Response (145.45 KB) | |
FOIRQ5403 | 27/09/2019 | Private Patient Activity 2018/2019 (Relates to Care Homes) | FOIRQ5403 Final Response (198.27 KB) | |
FOIRQ5404 |
05/09/2019 | Delayed Transfer of Care | FOIRQ5404 Final Response (142.75 KB) | |
FOIRQ5405 | 10/09/2019 | Disciplinary Policy and Grievance Policy | FOIRQ5405 Final Response (227.88 KB) | FOIRQ5405 Disciplinary Policy and procedure (498.05 KB)FOIRQ5405 Grievance Policy (228.26 KB) |
FOIRQ5408 | 04/09/2019 |
Community Midwifery Home /Health Visiting | FOIRQ5408 Final Response (138.78 KB) | |
FOIRQ5411 | 12/09/2019 | Venous Thromboembolism (VTE) - Survey Questions | FOIRQ5411 Final Response (261.14 KB) | |
FOIRQ5412 | 19/09/2019 | Number of Racist (verbal and physical) reported incidents 2013 -2019 (calendar years) | FOIRQ5412 Final Response (159.79 KB) | |
FOIRQ5417 | 20/09/2019 |
Referrals to MSK Physiotherapy Services for 2016/17, 2017/18 and 2018/2019 | FOIRQ5417 Final Response (212.24 KB) | |
FOIRQ5421 | 16/09/2019 |
Admissions and Finished Consultant Episodes for 2017/18 and 2018/19 | FOIRQ5421 Final Response (178.58 KB) | |
FOIRQ5423 | 27/09/2019 |
Protocols on Insertion of Central Venous Lines and Protocol on the Norwood Procedure | FOIRQ5423 Final Response (153.75 KB) | FOIRQ5423 Insertion of cuffed tunnelled CVC (254.13 KB)FOIRQ5423 Insertion of CVC F1086 A4 bw v1 Jan12 (186.89 KB) |
FOIRQ5424 | 24/09/2019 | Type and Backlog Condition of Operating Theatres | FOIRQ5424 Final Response (138.89 KB) | FOIRQ5424 P 62611 Theatres Six Facet Report (941.37 KB) |
FOIRQ5425 | 04/09/2019 |
Inductions of Labour - 2018/2019 | FOIRQ5425 Final Repsonse (183.44 KB) | |
FOIRQ5426 | 27/09/2019 | Non-Medical /Non-Clinical Ancillary Temporary Staff Job Roles/Titles supplied by Agencies from 01/01/2018 | FOIRQ5426 Final Response (251.28 KB) | FOIRQ5426 Agency list (10.64 KB) |
FOIRQ5430 | 27/09/2019 | Booking & Appointment Service/Bank Staffing Systems | FOIRQ5430 Final response (193.95 KB) | |
FOIRQ5432 | 13/09/2019 | Information regarding Inductions of Labour for 2018/2019 | FOIRQ5432 Final Response (140.65 KB) | |
FOIRQ5436 | 23/09/2019 |
e-Rostering/Allocate Questions | FOIRQ5436 Final Response (338.21 KB) | |
FOIRQ5429 | 30/09/2019 | Procurement/MFD Supplier and Contract | FOIRQ5429 Final Response (155.91 KB) | |
FOIRQ5428 | 19/09/2019 | Amount Spent on Translation services - 2014/15, 2015/16, 2016/17, 2017/18 and 2018/19 | FOIRQ5428 Final Response (293.52 KB) | |
FOIRQ5437 | 20/09/2019 | IT Systems Used | FOIRQ5437 Final Response (192.37 KB) | |
FOIRQ5438 | 18/09/2019 | Usage of Chimeric Antigen Receptor T-Cell (CAR T-cell) Therapies - Last 12 Months | FOIRQ5438 Final Response (189.31 KB) | |
FOIRQ5441 | 26/09/2019 | Employee Health & Wellbeing Programmes | FOIRQ5441 Final Response (182.16 KB) | FOIRQ5441 Employee Health and Wellbeing Programmes FOI Sept2019 (13.83 KB) |
FOIRQ5442 | 19/09/2019 | Biologics and Biosimilar Prescribing - Last 12 months | FOIRQ5442 Final Response (176.25 KB) | |
FOIRQ5452 | 13/09/2019 | Order Communication System and Results Reporting Solution | FOIRQ5452 Final Response (188.58 KB) | |
FOIRQ5458 | 26/09/2019 | Details of Listed Products Dispensed from 01/01/2018 to 31/12/2018 | FOIRQ5458 Final Response (266.68 KB) | |
FOIRQ5460 | 26/09/2019 |
Violent Incidents against staff at the Trust's A&E department over the past 5 years. | FOIRQ5460 Final Response (139.29 KB) | |
FOIRQ5461 | 27/09/2019 | Clinical Coding Used for Listed Neurological Diseases | FOIRQ5461 Final Response (149.96 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENTS |
FOIRQ5259 |
02/08/2019 |
Cost and Recovery of Charging Overseas Visitors 2017/18 and 2018/19 | FOIRQ5259 Final Response (225.06 KB) | FOIRQ5259 (9.11 KB) |
FOIRQ5310 |
02/08/2019 |
Kawasaki Disease Admissions for January 2006 - December 2018 | FOIRQ5310 Final Response (211.22 KB) | |
FOIRQ5312 | 01/08/2019 | Cost of Providing Food Per Patient - Calendar years 2015 - 2019/Listeria Cases | FOIRQ5312 Final Response (195.06 KB) | |
FOIRQ5313 | 05/08/2019 |
Hymen Reconstruction Surgery - Jan 2010 - Jan 2019 (Follow-up to FOIRQ5241) | FOIRQ5323 Final Response (138.63 KB) | |
FOIRQ5314 | 06/08/2019 | Overseas Visitors Information - Financial Years 2017/18 and 2018/19. | FOIRQ5314 Final Response (190.39 KB) | |
FOIRQ5318 |
01/08/2019 |
Patient Access Policy | FOIRQ5318 Final Response. (140.67 KB) | FOIRQ5318 -Patient Access Policy (584 KB) |
FOIRQ5324 | 13/08/2019 | Immunotherapy and Related Treatments for Cancers | FOIRQ5324 Final Response (142.11 KB) | |
FOIRQ5330 | 12/08/2019 |
Long Stay Numbers & Length of Stay of Patients with No Fixed Abode for 2018/19 | FOIRQ5330 Final Response (162.02 KB) | |
FOIRQ5335 | 13/08/2019 | Disabilities - Reasonable Adjustments 2014 - 2019 | FOIRQ5335 Final Response (159.64 KB) | |
FOIRQ5336 | 09/08/2019 | Cost of Treatment (Operation/Longstay) - Conjoined Twins | FOIRQ5336 Final Response (140.92 KB) | |
FOIRQ5338 | 13/08/2019 | Systemic Scleroderma (Systemic Sclerosis/ Diffuse Scleroderma) 2015, 2016, 2017 and 2018 | FOIRQ5338 Final Response (168.92 KB) | |
FOIRQ5339 | 23/08/2019 |
Operation/Elective Operations cancelled (Non-clinical reasons) 2016/17 - 2018/19 | FOIRQ5339 Final Response (192.3 KB) | FOIRQ5339 - Cancelled Operations Final (44.51 KB) |
FOIRQ5341 |
23/08/2019 | Medical Equipment Contracts - Pressure Care Areas | FOIRQ5341 Final Response (158.57 KB) | |
FOIRQ5342 | 12/08/2019 | Contact Details - | FOIRQ5342 Final Response (160.67 KB) | |
Pathology/Cardiology/Radiology/Endoscopy | ||||
FOIRQ5343 |
15/08/2019 |
Assistance from Children's Air Ambulance Requested in 2018 and 2019 | FOIRQ5343 Final Response (143.19 KB) | |
FOIRQ5344 |
13/08/2019 |
Finance Department - Structure Chart | FOIRQ5344 Final Response (141.48 KB) | FOIRQ5344 Finance Structure Chart (273.49 KB) |
FOIRQ5345 | 15/08/2019 | Cremation Forms 2018/2019 | FOIRQ5345 Final Response (157.81 KB) | |
FOIRQ5349 | 08/08/2019 | Private Patient Income & Chargeable Treatments - Last 3 years | FOIRQ5349 Final Response (174.56 KB) | |
FOIRQ5351 | 19/08/2019 | Cord Blood Stem Cells | FOIRQ5351 Final Response (185.14 KB) | |
FOIRQ5353 | 21/08/2019 |
Staff Structure Chart & Contact Details - Specific Managers in Specific Departments | FOIRQ5353 Final Response (139.21 KB) | |
FOIRQ5354 | 22/08/2019 | Risk And Insurance Cover for GOSH | FOIRQ5354 Final Response (142.29 KB) | |
FOIRQ5356 |
22/08/2019 | PANS/PANDAS Diagnosis and Treatment | FOIRQ5356 Final Response (126.68 KB) | |
FOIRQ5357 | 06/08/2019 | BME Services and Maintenance | FOIRQ5357 Final Response (156.53 KB) | |
FOIRQ5358 |
06/08/2019 | Pharmacy Department - Structure Chart/Senior Management Team | FOIRQ5358 Final Response (137.48 KB) | FOIRQ5358 Structure Chart - Pharmacy Department (71.17 KB) |
FOIRQ5360 |
21/08/2019 | Audio Visual and Video Conferencing Services & Contracts | FOIRQ5360 Final Response (196.49 KB) | |
FOIRQ5366 | 09/08/2019 | Car Parks - Charges | FOIRQ5366 Final Response (138.66 KB) | |
FOIRQ5367 | 08/08/2019 | Number of Leaks - Hospital Estate, including costs (Last 3 years) | FOIRQ5367 Final Response (182.8 KB) | |
FOIRQ5375 |
29/08/2019 |
Domestic Services & Staff | FOIRQ5375 Final Response (191.73 KB) | |
FOIRQ5388 |
19/08/2019 | PACS System Used | FOIRQ5388 Final Response (143.1 KB) | |
FOIRQ5410 | 21/08/2019 | Details of Owned, Leased or Hired Vehicles | FOIRQ5410 Final Response (138.27 KB) | |
FOIRQ5414 | 23/08/2019 | Agency Nursing Shifts (using Thornbury nursing services) 01/07/2019 - 18/08/2019 | FOIRQ5414 Final response (212.61 KB) | |
FOIRQ5415 | 23/08/2019 |
Recruitment of International Nurses 2017- 2019 | FOIRQ5415 Final Response (139.08 KB) |
FOI REFERENCE NUMBER | RESPONSE DATE | SUMMARY OF INFORMATION REQUESTED | RESPONSE RECEIVED | OTHER ATTACHMENT |
FOIRQ5233 | 01/07/2019 | Surgery for Sprengels Deformity for last 5 - 10 years | FOIRQ5233 Final Response (173.21 KB) | |
FOIRQ5248 |
23/07/2019 |
GOSH Trust Estates & Assets | FOIRQ5248 Response (204.04 KB) | |
FOIRQ5253 | 22/07/2019 | Acute Stroke Units | FOIRQ5253 Final Response (140.39 KB) | |
FOIRQ5257 | 02/07/2019 | Acute Bowel Ischaemia information for 2007 - 2018 | FOIRQ5257 Final Response (240.9 KB) | |
FOIRQ5261 | 01/07/2019 | How many nurses and ODP's employed and resigned since 2017 to date | FOIRQ5261 Final Response (185.88 KB) | FOIRQ5261 Headcount and Leavers (16.31 KB) |
FOIRQ5262 | 01/07/2019 | Waiting time for CAMHS for 2018/19 | FOIRQ5262 Final Response (185.96 KB) | |
FOIRQ5263 | 02/07/2019 | Contact Details - Staff Specified Roles | FOIRQ5263 Final Response (144.91 KB) | FOIRQ5263 - Contact Names (10.88 KB) |
FOIRQ5263 | 02/07/2019 | Contact Details - Staff Specified Roles | FOIRQ5263 Final Response (144.91 KB) | |
FOIRQ5264 | 02/07/2019 | ePMA Information | FOIRQ5264 Final Response (143.12 KB) | |
